Product Details:
Minimum Order Quantity | 1 Number |
Capacity (Ton) | 100-500 |
Automation Grade | Fully Automatic |
Capacity | 90TONS |
Usage/Application | Channel |
Brand | OPTIMUM |
Material | Mild Steel |
Voltage (V) | 440 |
Return Force (kN) | 100 |
Model Name/Number | IW90T |
Frequency | 50 |
Max Stroke Length | 80 |
Additional Information:
Product Details:
Automation Grade | Automatic |
All overall size FBxLRxHT | 635 x 560 x 1350 mm |
Fly Wheel diameter | 355 mm |
Height of Table | 660 mm |
Load Capacity | 50 - 100 ton |
Stroke per minute | 80 |
Weight | 305 kg |
CAPACITY | 5 | 10 | 10 HD | 20 | 20 HD | 30 | 30 HD | 40 | 40 HD | 50 | 50 HD | 60 | 75 | 100 | |
Stroke adjustable | Jun-38 | Jun-38 | Jun-50 | 13-51 | 13-76 | 13-63 | 13-89 | 13-76 | 13-95 | 13-76 | 13-102 | 13-102 | 13-115 | 13-127 | |
Side Adjustment | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | 45 | 45 | 45 | 45 | 51 |
Product Details:
Weight | 400 Kg |
All Overall Size | 750x600x1375 mm |
Load Capacity | 5-100 ton |
Stroke Per Minute | 70 |
Height of Table | 700 mm |
Fly Wheel Diameter | 405 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 50TON |
Model Name/Number | 50T |
Usage/Application | Industrial |
Material | Steel |
Automation Grade | Semi-Automatic |
Type Of Press | H-Frame Press |
Load | 60-90 Ton |
Power Source | Mechanical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 250tons |
Usage/Application | Industrial |
Automation Grade | Automatic |
Type Of Press | H-Frame Press |
Load | 30-60 Ton |
Model Name/Number | Aida |
Power Source | Mechanical |
Brand | sew |
CNC or Not | CNC |
Color | Blue |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 50 Ton |
Categories | Press |
Additional Information: