Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity (Ton) | 100-500 |
| Automation Grade | Fully Automatic |
| Capacity | 90TONS |
| Usage/Application | Channel |
| Brand | OPTIMUM |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Model Name/Number | IW90T |
| Frequency | 50 |
| Max Stroke Length | 80 |
Additional Information:
Product Details:
| Press Capacity | 30 Ton |
| Power Source | Mechanical |
| Stroke Length | 80 mm |
| Number Of Strokes | 50 SPM |
| Bed Size | 450x700 mm |
| Operation Mode | Manual, Manual |
| Type of C Frame Power Press | Mechanical Press |
| Stoke Length Adjustment | Yes |
| Country of Origin | Made in India |
| All overall size FBxLRxHT | 635 x 560 x 1350 mm |
| Fly Wheel diameter | 355 mm |
| Height of Table | 660 mm |
| Load Capacity | 50 - 100 ton |
| Stroke per minute | 80 |
| Weight | 3005 kg |
Specifications:
CAPACITY 10 ton 20 ton 30 ton 40 ton 50 ton 60 ton 80 ton 100 ton ---- 400 ton
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 250tons |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Type Of Press | H-Frame Press |
| Load | 30-60 Ton |
| Model Name/Number | Aida |
| Power Source | Mechanical |
| Brand | sew |
| CNC or Not | CNC |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Press Capacity | 150 Ton |
| Frame Type | C Frame |
| Stroke Length | 100 mm |
| Power Source | Mechanical |
| Model Name/Number | 50T |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type Of Press | H-Frame Press |
| Number Of Strokes | 50 SPM |
| Load | 60-90 Ton |
| Bed Size | 800x1200 mm |
| Automation Grade | Semi-Automatic |
| Capacity | 250 ton |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 50 Ton |
| Categories | Press |
| Usage/Application | Industrial |
| Material | Aluminium |
| Type Of Press | Assembly Press |
| Load | 20 Ton |
Additional Information: