Product Details:
Automation Grade | Automatic |
All overall size FBxLRxHT | 635 x 560 x 1350 mm |
Fly Wheel diameter | 355 mm |
Height of Table | 660 mm |
Load Capacity | 50 - 100 ton |
Stroke per minute | 80 |
Weight | 305 kg |
CAPACITY | 5 | 10 | 10 HD | 20 | 20 HD | 30 | 30 HD | 40 | 40 HD | 50 | 50 HD | 60 | 75 | 100 | |
Stroke adjustable | Jun-38 | Jun-38 | Jun-50 | 13-51 | 13-76 | 13-63 | 13-89 | 13-76 | 13-95 | 13-76 | 13-102 | 13-102 | 13-115 | 13-127 | |
Side Adjustment | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | 45 | 45 | 45 | 45 | 51 |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Mechanical |
Type | H Frame, C Frame, Other |
Capacity | 32tons upto 1200tons |
CNC or Not | CNC |
Material | MS / casting frame |
Automation Grade | Automatic |
Model Name/Number | impact |
Power | sew |
Main Motor | aida |
Number Of Slide Strokes | 180-400 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Usage | Metal Press |
Load Capacity | 3 ton - 250 ton |
Power | 11 kW |
Dimension | 860 x 920 x 1300 mm |
Product Details:
Minimum Order Quantity | 2 Unit |
Capacity | 10 - 20 ton |
Material | Mild Steel |
Model Name/Number | 20TON |
Load | 0-30 Ton |
Power Source | Mechanical |
Frequency | 50 Hz |
Power | 22 kW |
Voltage | 240 V |
Weight | 1400 kg |
Brand | Optimum |
Additional Information:
Product Details:
Weight | 400 Kg |
All Overall Size | 750x600x1375 mm |
Load Capacity | 5-100 ton |
Stroke Per Minute | 70 |
Height of Table | 700 mm |
Fly Wheel Diameter | 405 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 20 TON |
Model Name/Number | 30TON-50TON |
Material | Mild Steel |
Automation Grade | Manual |
Load | 0-30 Ton |
Additional Information:
Product Details:
Size | 700 x 600 x 1600 mm |
Automation Grade | Automatic |
Floor To Top of Bed | 700 mm |
Flywheel Dia | 406 mm |
Strokes per minute | 80 |
Weight | 350 kg |
CAPACITY | 5 | 10 | 10 HD | 20 | 20 HD | 30 | 30 HD | 40 | 40 HD | 50 | 50 HD | 60 | 75 | 100 | |
Stroke adjustable | Jun-38 | Jun-38 | Jun-50 | 13-51 | 13-76 | 13-63 | 13-89 | 13-76 | 13-95 | 13-76 | 13-102 | 13-102 | 13-115 | 13-127 | |
Side Adjustment | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 | 45 | 45 | 45 | 45 | 51 |
Product Details:
Size | 850x635x1450 mm |
Weight | 305 Kg |
Load Capacity | 5-100 ton |
Fly Wheel Diameter | 405 mm |
Height of Table | 720 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Model Name/Number | Aida |
Capacity | 250tons |
Brand | sew |
4.1/5
Reviewed by 52 Users
Most Relevant Reviews