Product Details:
Height of Centre | 254 mm |
Swing Over Bed | 490 mm |
Swing Over Cross Slide | 290 mm |
Movement of Cross Slide | 300 mm |
Swing of Gap | 800 mm |
Bed Type | 2 V & 2 Flat |
Bed Width | 325 mm |
Length of Gap in Bed | 150 mm |
Length of Gap in Front of Face Plate | 200 mm |
Size of Threaded Spindle Nose | 6 T.P.I. 75 mm |
Taper Bore in Spindle Sleeve | MT-4 |
Spindle Bore | 52 mm |
Ram Diameter | 50.8 mm |
Ram Travel | 190 mm |
Travel of Compound Slide | 150 mm |
Tool Shank Section | 25 x 25 mm |
Lead Screw Diameter and Pitch | 38.1 mm. x 4 TPI |
Metric | 13/1 to 6 mm |
Inch | 19/2 to 24 TPI |
MODEL | ADMIT BETWEEN CENTER |
WEIGHT (APPROX) |
FLOOR SPACE (APPROX) |
H-1 1675 mm. | 550 mm. | 1050 kg. | 2120 x 1475 mm. |
H-2 2135 mm. | 1000 mm. | 1200 kg. | 2575 x 1475 mm. |
H-3 2740 mm. | 1550 mm. | 1400 kg. | 3185 x 1475 mm. |
H-4 3050 mm. | 1850 mm. | 1650 kg. | 3490 x 1475 mm. |
H-5 3660 mm. | 2450 mm. | 1900 kg. | 1900 x 1475 mm. |
Product Details:
Height of Centre | 215 mm |
Spindle Bore | 52 mm |
Swing Over Bed | 425 mm |
Swing Over Cross Slide | 260 mm |
Movement of Cross Slide | 250 mm |
Swing of Gap | 620 mm |
Bed Type | 2 V & 2 Flat |
Bed Width | 279 mm |
Length of Gap in Bed | 110 mm |
Length of Gap in Front of Face Plate | 125 mm |
Size of Threaded Spindle Nose | 6 T.P.I. 75 mm |
Taper Bore in Spindle Sleeve | MT-4 |
Ram Diameter | 50.8 mm |
Ram Travel | 150 mm |
Travel of Compound Slide | 150 mm |
Tool Shank Section | 25 x 25 mm |
No of Speeds | 6 |
Range | 40 - 550 RPM |
Lead Screw Diameter and Pitch | 31.75 mm. x 4 TPI |
Metric | 19/0.50 to 8.0 mm |
MODEL | ADMIT BETWEEN CENTER |
WEIGHT (APPROX) |
FLOOR SPACE (APPROX) |
M-1 1370 mm. | 450 mm. | 575 kg. | 1650 x 970 mm. |
M-2 1600 mm. | 725 mm. | 650 kg. | 1950 x 970 mm. |
M-3 1830 mm. | 990 mm. | 675 kg. | 2100 x 970 mm. |
Product Details:
Type of Lathe Machine | 4.5 FEET LATHE |
Height of Centre | 165 mm |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 180 mm |
Movement of Cross Slide | 225 mm |
Swing of Gap | 500 mm |
Bed Type | 2 V & 2 Flat |
Bed Width | 238 mm |
Length of Gap in Bed | 110 mm |
Length of Gap in Front of Face Plate | 125 mm |
Size of Threaded Spindle Nose | 8 T.P.I. 60 mm |
Taper Bore in Spindle Sleeve | MT-3 |
Spindle Bore | 40 mm |
Ram Diameter | 38.1 mm |
Ram Travel | 115 mm |
Travel of Compound Slide | 120 mm |
Tool Shank Section | 22 x 22 mm |
No of Speeds | 35 - 825 RPM |
Lead Screw Diameter and Pitch | 25.4 mm. x 4 TPI |
Metric | 19/0.50 to 8.0 mm |
Inch | 23/4 to 40 TPI |
MODEL | ADMIT BETWEEN CENTER |
WEIGHT (APPROX) |
FLOOR SPACE (APPROX) |
L-1 1370 mm. | 650 mm. | 430 kg. | 1650 x 840 mm. |
L-2 1600 mm. | 875 mm. | 470 kg. | 1880 x 840 mm. |
L-3 1830 mm. | 1100 mm. | 490 kg. | 2100 x 840 mm. |
Product Details:
Layout | Horizontal |
Automation Grade | Automatic |
Bed width | 12" |
Centre height | 10" to 12" |
Spindle Hole | 2" to 1/8" |
Spindle Speed | 30 to 1235 rpm |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | VTL |
Chuck | 1200mm |
Layout | Vertical |
Brand/Make | TOS |
Automation Grade | Automatic |
Country | japan |
Machine Name | okuma |
Product Details:
Minimum Order Quantity | 1 Unit |
Approx. weight in kgs. | 2200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | regular or special |
Automation Grade | cnc |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Turning Diameter | 1200 |
Condition | New |
Bed width | 24 |
Product Details:
Drum Diameter Capacity | 150 - 800 mm |
Drum Depth Capacity | 250 mm |
Spindle Speeds | 45 & 70 rpm |
Automatic Feed Speeds | 3 |
No Of Mandrels Provided | 2 |
No Of Taper Cones Provided | 8 |
Special Flange for Hubless Drums | 1 |
Electric Motor Power | 0. 6 / 0. 9 kw |
Overall Size | 1150 x 900 x 1150 mm |
Weight | 650 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50HZ |
Dimension | 2020x1410x1700 mm |
Weight | 8600 Kg |
Power | 11.5 kW |
3.6/5
Rated by 33 Users