Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Material | Mild Steel |
Brand | GN laser |
Usage/Application | Other |
Laser Power | 1kw |
Machine Type | open type / fully enclosed |
Automation Grade | Automatic |
Cutting Thickness | 10mm upto 40mm |
Laser Output Control | cypcut |
Fiber Laser Head | ipg |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Maximum Load of Worktable | 900Kg |
Machine Tool Weight | 10000Kg |
Dimension | 9615mm x 3040mm x 2330mm |
G3015HF | G4020HF | G6020HF | G6025HF | |
Processing area | 3000mm x 1500mm | 4000mm x 2000mm | 6000mm x 2000mm | 6000mm x 2500mm |
X axis track | 3050mm | 4030mm | 6030mm | 6030mm |
Y axis track | 1525mm | 2020mm | 2020mm | 2025mm |
Z axis track | 120mm | 120mm | 300mm | 300mm |
X, Y axis positioning accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
X, Y, axis repeat positioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
X/Y axis max. positioning speed | 200m/min | 200m/min | 180m/min | 160m/min |
X,Y axis max. acceleration | 2.8G | 2.8G | 2.5G | 2.1G |
CNC system | Han's 901 | Han's 901 | Han's 901 | Han's 901 |
Max. load of worktable | 900Kg | 1600Kg | 2400Kg | 3000Kg |
Machine tool weight | 10000Kg | 14000Kg | 18000Kg | 20000Kg |
Dimension (L x W x H) | 9615mm x 3040mm x 2330mm | 11830mm x 3470mm x 2330mm | 15415mm x 3470mm x 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Automotive Industry |
Brand | PRIDE |
Capacity | 1KW |
Additional Information:
4.1/5
Reviewed by 52 Users
Most Relevant Reviews