Product Details:
Minimum Order Quantity | 1 Piece |
Spindle Travel | 1600MM |
Brand | MICROCUT TAIWAN |
Drilling Capacity (Steel) | 50 |
Distance between Spindle and Base Plate | 1200MM |
Spindle Speed | 1600RPM |
Model Name/Number | MRD 50 |
Type of Drilling Machine | Radial |
Drilling Capacity | 50MM |
Number of Spindle Speed | 6 |
Base Plate Size | 500X500X300 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Warranty | 1 year |
Weight | 50kg |
Drilling | 45 [C.I.],40[M.S.] |
Drilling Motor | 2 HP,960 RPM |
V BELT | B-71 |
Tapping Capacity | 25 |
Taper Spindle | M.T.-4 |
Quil Movement | 240 |
No Range of Spindle | 8 |
Speed | 45 to 1000 min./max. |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 355mm |
Maximum Distance from Spindle to base Plate | 1030mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Model Name/Number | HEAVY DUTY |
Drilling Capacity (Steel) | 25MM |
Type of Drilling Machine | Pillar |
Weight | 185kg |
Drilling | 25 [C.I.],25[M.S.] |
Maximum Distance from Spindle to work tabel | 680mm |
Table Diameter | 310 x 310 mm |
Column Diameter | 92mm |
Base Plate | 370 x 550 |
No of T Slots | 2 |
Drilling Motor | 1 HP |
V BELT | B-49 |
Tapping Capacity | 15 |
Taper Spindle | M.T.-3 |
Quil Movement | 155 |
No Range of Spindle | 8 |
Speed | 150 to 2651 min./max |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 230 |
Maximum Distance from Spindle to base Plate | 1050mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Model Name/Number | 25MM |
Warranty | 1 year |
Max. Drill Diameter | 25MM |
Weight | 300 |
Drilling | 32[C.I.],32[M.S.] |
Maximum Distance from Spindle to work tabel | 530mm |
Table Diameter | 422 x 422 mm |
Column Diameter | 101mm |
Base Plate | 660 x 410 mm |
No of T Slots | 2 |
Drilling Motor | 1 HP |
V BELT | B-56 |
Tapping Capacity | 15 |
Taper Spindle | M.T.-4 |
Quil Movement | 250 |
No Range of Spindle | 8 |
Speed | 70 to 2000 min./max. |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 280mm |
Maximum Distance from Spindle to base Plate | 1000mm |
Additional Information:
Product Details:
Arm Elevating Motor | A-23 (0.5 HP) |
Base Plate Size | 760 X 1250 X 150 mm |
Base Plate of Spindle | 930 / 230 Max. / Min |
Column to Spindle | 810 / 360 Max. / Min |
Diameter of Column | 168mm |
Dimension Overall Height | 2000mm |
Drilling Capacity In MS | 38mm |
Drilling Radius | 895 / 440 Max. / Min |
Main Motor | B-46 (1.5 HP ) |
Maximum Drill Head Drive | 450 mm |
No of Spindle Speed | 8 |
No of T Slot | 4 |
Rang of Spindle Speed | 62-1980 RPM |
Range of Power Feed | (2) 0.08-0.04 |
Size | 380 X 300 X 300 mm |
Spindle Nose | MT-4 |
Spindle Travel | 220 |
Swivel of Arm L and R Side | 90 Degree |
Wooden Case Size | 1250 X 1550 X 2000 mm |
Product Details:
Minimum Order Quantity | 1 No |
Drilling Capacity | 50MM |
Drilling Capacity (Steel) | 50MM |
Spindle Speed | 30-1300 |
Type of Drilling Machine | Radial |
Spindle Travel | 300MM |
Number of Spindle Speed | 8 |
Additional Information:
Product Details:
Overall Height | 2000 mm |
Spindle Nose | MT-4 |
Main Motor | 1.5 HP |
Working Surface | 820 x 610 mm |
Advantages:
Spindle assembly provided for this specific model is supported by hydraulic power thus the user can find reliable and precise machining performance.
The headstock of this device is equipped with mechanical and electrical controls which help for the fast and flawless procedure.
Product Details:
Drilling | 50mm(M.S.) ,60mm (C.I.) |
Tapping | 56mm |
Boring | 90mm(M.S.),110mm(C.I.) |
Spindle Tapper | MT-5 |
Spindle Travel | 325mm |
No of spindle speed | 12 |
Range of spindle speed | 40 to 1700 RPM |
No of spindle feeds | 6 |
Range of spindle feed | 0.12 to 1.2 mm/rev. |
Spindle Diameter | 81.2mm |
Power Supply | 4.8 HP 415V 50 HZ |
Drilling Power | 4.8 HP |
Arm Elevating Motor Power | 2 HP |
Coolant Pump Motor Power | 0.15 HP |
Column Diameter | 350mm |
Drilling Radius | 1500 / 530mm Max./ Min |
Distance from column to spindle | 1325 / 355mm Max./ Min. |
Distance from base to spindle | 1450 / 385mm Max./ Min. |
Maximum Drilling Head Travel | 970mm |
Base plate working area | 1490 x 910mm |
Box table area | 600 x 500 x 500mm |
No Of T slot | 3 |
Wooden case size | 2810 x 1280 x 2983mm |
Approximate weight | 3500 KG |
Product Details:
Minimum Order Quantity | 2 Piece |
Type of Drilling Machine | Pillar |
Country of Origin | Made in India |
Drilling Capacity | 38MM |
Model Name/Number | 25MM |
Drilling Capacity (Steel) | Heavy |
Product Details:
Drilling | 25 [C.I.] ,25[M.S.] |
Tapping Capacity | 15 |
Taper Spindle | M.T.-3 |
Quil Movement | 175 |
No Range of Spindle | 8 |
Speed | 130 to 2600 min./max. |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 250mm |
Maximum Distance from Spindle to base Plate | 970mm |
Maximum Distance from Spindle to work tabel | 530mm |
Table Diameter | 325 x 325mm |
Column Diameter | 92mm |
Base Plate | 580 x 365 mm |
No of T Slots | 2 |
Drilling Motor | 1 HP |
Weight | 225kg |
V BELT | B-52 |
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Drilling Capacity (Steel) | 50mm |
Type of Drilling Machine | Radial |
Model Name/Number | MRD 50 |
Brand | MICROCUT TAIWAN |
Drilling Capacity | 50mm |
Spindle Nose Tapper | MT5 |
Spindle Travel | 320mm |
Number Of Spindle Speed | 8 |
Range Of Spindle Speed | 80-1800 RPM |
Drilling Radius | 720 / 365mm Max. / Min. |
Distance from Column to Spindle | 655 / 300mm Max. / Min |
Maximum Drill Head Travels | 355mm |
Distance From Base To Spindle | 880 / 175mmMax. / Min. |
Diameter Of Column | 250MM |
Box Table | 600X600X300mm |
Base Plate | 2005 X 905 X 200mm |
Working Surface | 490 X 620mm |
Wooden Case Size | 1100 X 700 X 1800mm |
Additional Information:
Product Details:
Weight | 375 kg |
Drilling | 38 [C.I.],35[M.S.] |
Maximum Distance from Spindle to work tabel | 530mm |
Table Diameter | 422 x 422 mm |
Column Diameter | 108mm |
Base Plate | 720 x 470 |
No of T Slots | 2 |
Drilling Motor | 1.5 HP |
Tapping Capacity | 20 |
Taper Spindle | M.T.-4 |
Quil Movement | 240 |
No Range of Spindle | 8 |
Speed | 70 to 2000 min./max. |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 300mm |
Maximum Distance from Spindle to base Plate | 1000mm |
Product Details:
Minimum Order Quantity | 2 Unit |
Model Name/Number | HEAVY DUTY |
Drilling Capacity (Steel) | 25MM |
Type of Drilling Machine | Pillar |
Weight | 110kg |
Drilling | 20 [C.I.],20 [M.S.] |
Maximum Distance from Spindle to work tabel | 650mm |
Table Diameter | 250 x 250 mm |
Column Diameter | 74mm |
Base Plate | 480 x 310 mm |
No of T Slots | 2 |
Drilling Motor | 0.5 HP |
V BELT | A-44 |
Tapping Capacity | 10 |
Taper Spindle | M.T.-2 |
Quil Movement | 120 |
No Range of Spindle | 8 |
Speed | 80 to 3500 min./max. |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 200mm |
Maximum Distance from Spindle to base Plate | 900mm |
Additional Information:
Product Details:
Weight | 275kg |
Drilling | 25 [C.I.],25[M.S.] |
Maximum Distance from Spindle to work tabel | 530mm |
Table Diameter | 370 mm Round |
Column Diameter | 92 |
Base Plate | 660 x 410 mm |
No of T Slots | 2 |
Drilling Motor | 1 HP |
V BELT | B-52 |
Tapping Capacity | 20 |
Taper Spindle | M.T.-3 |
Quil Movement | 240 |
No Range of Spindle | 8 |
Speed | 70 to 2000 min./max. |
No Range of Feed | Manual |
Distance from Spindle Center to Cloumn Face | 250mm |
Maximum Distance from Spindle to base Plate | 1000mm |