Product Details:
| Minimum Order Quantity | 1 Number |
| Type of Drilling Machine | Radial |
| Drilling Capacity (Steel) | 50mm |
| Model Name/Number | MRD 50 |
| Brand | MICROCUT TAIWAN |
| Drilling Capacity | 50mm |
| Spindle Nose Tapper | MT5 |
| Spindle Travel | 320mm |
| Number Of Spindle Speed | 8 |
| Range Of Spindle Speed | 80-1800 RPM |
| Drilling Radius | 720 / 365mm Max. / Min. |
| Distance from Column to Spindle | 655 / 300mm Max. / Min |
| Maximum Drill Head Travels | 355mm |
| Distance From Base To Spindle | 880 / 175mmMax. / Min. |
| Diameter Of Column | 250MM |
| Box Table | 600X600X300mm |
| Base Plate | 2005 X 905 X 200mm |
| Working Surface | 490 X 620mm |
| Wooden Case Size | 1100 X 700 X 1800mm |
Additional Information:
Product Details:
| Drilling Capacity | 60 mm |
| Spindle Speed | 8 step |
| Arm Length | 2000 mm |
| Table Size | 800×800 mm |
| Number Of Spindle Speeds | 16 |
| Spindle Travel | 325mm |
| Drilling | 50mm(M.S.) ,60mm (C.I.) |
| Tapping | 56mm |
| Boring | 90mm(M.S.),110mm(C.I.) |
| Spindle Tapper | MT-5 |
| No of spindle speed | 12 |
| Range of spindle speed | 40 to 1700 RPM |
| No of spindle feeds | 6 |
| Range of spindle feed | 0.12 to 1.2 mm/rev. |
| Spindle Diameter | 81.2mm |
| Power Supply | 4.8 HP 415V 50 HZ |
| Drilling Power | 4.8 HP |
| Arm Elevating Motor Power | 2 HP |
| Coolant Pump Motor Power | 0.15 HP |
| Column Diameter | 350mm |
| Drilling Radius | 1500 / 530mm Max./ Min |
| Distance from column to spindle | 1325 / 355mm Max./ Min. |
| Distance from base to spindle | 1450 / 385mm Max./ Min. |
| Maximum Drilling Head Travel | 970mm |
| Base plate working area | 1490 x 910mm |
| Box table area | 600 x 500 x 500mm |
| No Of T slot | 3 |
| Wooden case size | 2810 x 1280 x 2983mm |
| Approximate weight | 3500 KG |
Product Details:
| Minimum Order Quantity | 1 piece |
| Drilling Capacity | 65 mm |
| Drilling Diameter | 40 mm |
| Type of Drilling Machine | Radial |
| Spindle Travel | 400 mm |
| Spindle Speed | 8 step |
| Arm Length | 1600 mm |
| Table Size | 800×800 mm |
| Number Of Spindle Speeds | 16 |
| Country of Origin | Made in India |
| Automatic Grade | Semi Automatic |
| Drill Depth(mm) | 175-300 mm |
| Hole Diameter | 0-25 mm, 25-50 mm |
| Item Weight | 70-3000 Kg |
Product Details:
| Minimum Order Quantity | 1 piece |
| Drilling Capacity | 50MM |
| Drilling Capacity (Steel) | 50MM |
| Spindle Speed | 30-1300 |
| Type of Drilling Machine | Radial |
| Spindle Travel | 300MM |
| Number of Spindle Speed | 8 |
Additional Information:
Product Details:
| Drilling | 25 [C.I.] ,25[M.S.] |
| Tapping Capacity | 15 |
| Taper Spindle | M.T.-3 |
| Quil Movement | 175 |
| No Range of Spindle | 8 |
| Speed | 130 to 2600 min./max. |
| No Range of Feed | Manual |
| Distance from Spindle Center to Cloumn Face | 250mm |
| Maximum Distance from Spindle to base Plate | 970mm |
| Maximum Distance from Spindle to work tabel | 530mm |
| Table Diameter | 325 x 325mm |
| Column Diameter | 92mm |
| Base Plate | 580 x 365 mm |
| No of T Slots | 2 |
| Drilling Motor | 1 HP |
| Weight | 225kg |
| V BELT | B-52 |
Product Details:
| Drilling Capacity (in Steel) | 40 mm (~1.5 inch) |
| Duty | Heavy Duty |
| Machine Type | Radial |
| Motor Power | 3 HP |
| Head Type | All Geared |
| Country of Origin | Made in India |
| Overall Height | 2000 mm |
| Spindle Nose | MT-4 |
| Main Motor | 1.5 HP |
| Working Surface | 820 x 610 mm |
Advantages:
Spindle assembly provided for this specific model is supported by hydraulic power thus the user can find reliable and precise machining performance.
The headstock of this device is equipped with mechanical and electrical controls which help for the fast and flawless procedure.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Drilling Machine | Radial |
| Drilling Capacity (Steel) | 50 |
| Drilling Capacity | 50MM |
| Base Plate Size | 500X500X300 |
| Spindle Speed | 1600RPM |
| Number of Spindle Speed | 6 |
| Spindle Travel | 1600MM |
| Distance between Spindle and Base Plate | 1200MM |
| Model Name/Number | MRD 50 |
| Brand | MICROCUT TAIWAN |
Additional Information: